Difference between revisions of "Meal Prep: Breakfast"
From Recipe Box
Silversunset (talk | contribs) |
Silversunset (talk | contribs) |
||
| Line 5: | Line 5: | ||
!Amount | !Amount | ||
!Total Calories | !Total Calories | ||
| + | !Image | ||
|- | |- | ||
| style="width: 50%"| Egg, Hard boiled | | style="width: 50%"| Egg, Hard boiled | ||
| − | | style="width: | + | | style="width: 10%"| 1.5/g |
| − | | style="width: | + | | style="width: 10%"| 100g (2 eggs) |
| − | | style="width: | + | | style="width: 10%"| 150 cal |
| + | | style="width: 20%" rowspan="4"| [[Image:Copycat-protein-box.jpg]] | ||
|- | |- | ||
| style="width: 50%"| Peanut butter | | style="width: 50%"| Peanut butter | ||
| − | | style="width: | + | | style="width: 10%"| 5.8/g |
| − | | style="width: | + | | style="width: 10%"| 17g (1tbsp) |
| − | | style="width: | + | | style="width: 10%"| 98 cal |
|- | |- | ||
| style="width: 50%"| Babybel Cheese | | style="width: 50%"| Babybel Cheese | ||
| − | | style="width: | + | | style="width: 10%"| 3/g |
| − | | style="width: | + | | style="width: 10%"| 20g (1 wheel) |
| − | | style="width: | + | | style="width: 10%"| 60 cal |
|- | |- | ||
| style="width: 50%"| Sandwich Thins | | style="width: 50%"| Sandwich Thins | ||
| − | | style="width: | + | | style="width: 10%"| 140/roll |
| − | | style="width: | + | | style="width: 10%"| 1 roll |
| − | | style="width: | + | | style="width: 10%"| 140 cal |
|- style="background-color: #eaecf0;" | |- style="background-color: #eaecf0;" | ||
| colspan = "3" | '''Total''' | | colspan = "3" | '''Total''' | ||
| − | | style="width: | + | | style="width: 10%"| '''448 cal''' |
| + | | style="width: 20%"| | ||
|} | |} | ||
Revision as of 17:52, 31 March 2019
| Item | Calories per unit | Weight | Total Calories |
|---|---|---|---|
| Egg | 1.5/g | 150g (3 eggs) | 225 cal |
| Turkey Sausage Links | 23/link | 3 links | 69 cal |
| Spinach | 0.23/g | 100g | 23 cal |
| Total | 317 cal | ||
